Community Managed Micro Insurance

Andhra Pradesh


Vizianagaram District Jiyyamma Valasa Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ALAMANDA244205 205 0 0 0 0 0 0 0 39
ALLUVADA5050 50 0 0 0 0 0 0 0 0
ANKA VARAM165165 165 0 0 0 0 0 0 0 0
ARNADA181123 123 0 0 0 0 0 0 0 58
B J PURAM134132 132 0 0 0 0 0 0 0 2
BASANGI6560 60 0 0 0 0 0 0 0 5
BITRAPADU159112 112 0 0 0 0 0 0 0 47
BOMIKA8576 76 0 0 0 0 0 0 0 9
CH MERANGI305292 292 0 0 0 0 0 0 0 13
CHINTALA BELAGAM381337 337 0 0 0 0 0 0 0 44
DANGABHADRA7676 76 0 0 0 0 0 0 0 0
GAVARAM PETA124117 117 0 0 0 0 0 0 0 7
GEDA THIRUVADA146146 146 0 0 0 0 0 0 0 0
GUDI SINGAPURAM9696 96 0 0 0 0 0 0 0 0
ITIKA7555 55 0 0 0 0 0 0 0 20
JIYYAMMA VALASA6962 62 0 0 0 0 0 0 0 7
JOGULA DUMMA12594 94 0 0 0 0 0 0 0 31
K .THIRUVADA143125 125 0 0 0 0 0 0 0 18
KANNAPU DORA VALASA383335 335 0 0 0 0 0 0 0 48
KONDA CHILAKAM15248 48 0 0 0 0 0 0 0 104
KUDAMA133116 116 0 0 0 0 0 0 0 17
P MERANGI297283 283 0 0 0 0 0 0 0 14
P TOLU MANDA147115 114 1 0 0 0 0 1 0 32
PARJA PADU339293 292 1 0 0 0 1 0 0 46
PEDA BODDIDI273269 269 0 0 0 0 0 0 0 4
PIPPALA BHDRA7462 62 0 0 0 0 0 0 0 12
SHIKABADI6866 66 0 0 0 0 0 0 0 2
TAMARA KANDI JAMMU116106 106 0 0 0 0 0 0 0 10
TAMARA KANDI JAMMU8382 82 0 0 0 0 0 0 0 1
THALADUMMA200122 122 0 0 0 0 0 0 0 78
THUMBILI300218 218 0 0 0 0 0 0 0 82
THURAKA NAIDU VALASA140111 111 0 0 0 0 0 0 0 29
Total5328454945472000110779
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser